| Brand | boAt | Ultimate Ears |
| Model No | Party Pal 185 | Wonderboom 3 |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | 6.5''+40mm | 40 mm |
| Impedance | NA | NA |
| Sensitivity | NA | 87 dB SPL |
| Frequency Response | 30 Hz- 20 KHz | 80 Hz - 20000 Hz |
| Maximum Power Input | DC 5V - 2A | 5 V / 3 A |
| Maximum Power Output | 50 W ( RMS ) | 10 W ( RMS )
Two 40 mm Active Drivers
Two 46.1 mm X 65.2 mm Passive Radiators |
| Signal to Noise Ratio | NA | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.2 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | MP3, WAV, WMA | A2DP |
| Battery Type | Lithium Ion Batteries | Lithium-Ion Polymer Batteries |
| Bluetooth Range | 10 Meters | 40 Meters |
| Battery Life | 6 Hours | 14 Hours |
| Charging Time | 4 Hours | 2.6 Hours |
| |
| Noise Cancelling | NA | Active |
| Aux Connectivity | Yes | No |
| Weight | 3.1 Kg | 420 Gram |
| Dimensions | 300 mm X 245 mm X 255 mm | 104 mm X 95.3 mm X 95.3 mm |
| Available Colors | Black | Black, Blue, Grey, Pink |
| Accessories | boAt Party Pal 185 Bluetooth Speaker
1 UNIT Catalogue
1 UNIT Audio Cable
1 UNIT User Manual
1 UNIT Warranty Card
1 UNIT Wired Microphone
1 Unit Type - C Charging Cable | Ultimate Ears Wonderboom 3 Bluetooth Speaker
Bungee ( Attached To Product )
Quick Start Guide
Micro USB Cable |
| Other Features | Multi-connectivity.
5 Preset EQ Modes.
Dynamic RGB Lights.
50 W RMS Stereo Sound.
TWS Modes for 2X Impact.
6 Hours of Non-Stop Playback.
1 Year warranty from the date of purchase. | 2-Year Limited Hardware Warranty.
Double up for stereo: Pair 2 WONDERBOOM 3 cordless speakers for even louder sound.
Ultraportable Bluetooth speaker with that notoriously bigger sound that’s extra-crispy and fully loaded with big bass. Blast it indoors and out. |
|
Compare boAt Party Pal 185 with:
|
Compare Ultimate Ears Wonderboom 3 with:
|