| Brand | boAt | Philips |
| Model No | BassHeads 225 | SHP2000 |
| Wired / Wireless | Wired Headphone Specification | Wired Headphone Specification |
| Headphone Type | In Ear Canal | Over Ear |
| |
| Magnet Type | Neodymium | NA |
| Driver Diameter | 10 mm | 40 mm |
| Impedance | 16 ohm | 32 ohms |
| Sensitivity | 92db ±3db | 100 dB |
| Frequency Response | 20 Hz - 20000 Hz | 15 - 22 000 Hz |
| Maximum Power Input | 2 mW | 500 mW |
| Noise Cancelling | Passive | No |
| |
| Available Colors | Black, Blue, Red, Green, Grey, Yellow | Black |
| Connector Plating | 3.5 mm | 3.5 mm Chrome Plated Jack |
| Cable | Tangle- Free Flat Cable | 2 meters Y-type cable |
| Weight | 50 gm | 226 g |
| Other Features | Hands-free communication with in-built microphone.
The material used to manufacture these earphones is a polished metal that ensures its longevity.
Super Extra Bass. | - Easy adjustable headband ensures optimum fit and comfort |
|
Compare boAt BassHeads 225 with:
|
Compare Philips SHP2000 with:
|