| Brand | boAt | Skullcandy |
| Model No | Airdopes 441 Sunburn Edition | Jib+ Wireless Earbuds |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | In Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 6 mm | 9 mm |
| Impedance | NA | 16 Ohm±15% |
| Sensitivity | NA | 95±3dB |
| Frequency Response | 20 Hz - 20000 Hz | 20 Hz - 20000 Hz |
| Maximum Power Input | 5 V 2A | NA |
| Noise Cancelling | NA | Passive |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0+EDR | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | AAC, SBC | HSP, HFP, AVRCP, A2DP |
| Battery Type | Lithium-Ion Batteries | Lithium Polymer Batteries |
| Bluetooth Range | 10 Meters | 10 Meters |
| Battery Life | 5 / 70 Hours | 6 Hours |
| Charging Time | 1.5 Hours | 2 Hours |
| |
| Available Colors | Black, Purple | Black, Blue, Red, Green, Grey, Yellow |
| Connector Plating | NA | NA |
| Cable | USB Type C Charging Cable | Micro USB Charging Cable |
| Weight | 48.5 Gm | 17 gm |
| Other Features | 1 Year warranty.
It possesses 6mm drivers for enthralling audio bliss with immersive sound.
These true wireless earbuds offer a true wireless experience with latest Bluetooth v5.0
The IPX7 Water & Sweat Resistance will make sure even the pouring rain doesn’t put a stop to your party.
You can access the instant voice assistant via just a single touch with the help of its advanced capacitive touch controls.
Keep yourself plugged all day as the Airdopes 441 provide upto 5 hours of sound per charge and an additional 25H of playback bliss with the carry cum charge. case.
It is equipped with IWP ( Insta Wake N’ Pair ) Technology that powers on the TWS earbuds and puts them into connection mode as soon as one opens the lid of the carry case. | Splash Resistant.
Activate Assistant.
6 Hours of Battery Life.
Bluetooth® Wireless Technology.
Microphone Call, Track, and Volume Control. |
|
Compare boAt Airdopes 441 Sunburn Edition with:
|
Compare Skullcandy Jib+ Wireless Earbuds with:
|