| Brand | Beats | Denon |
| Model No | Solo2 | AH-MM200 |
| Wired / Wireless | Wired Headphone Specification | Wired Headphone Specification |
| Headphone Type | Over Ear | On Ear |
| |
| Magnet Type | Neodymium | Neodymium |
| Driver Diameter | NA | 30 mm |
| Impedance | 45 Ohms | 36 Ohms |
| Sensitivity | 115 dB/mW | 99 dB/mW |
| Frequency Response | 20 Hz-20,000 Hz | 10Hz - 25,000Hz |
| Maximum Power Input | NA | 1000 mW |
| Noise Cancelling | NA | NA |
| |
| Available Colors | Black, Blue, Green, Pink, Purple | White |
| Connector Plating | 3.5 mm Gold Plated Jack | 3.5 mm Gold Plated Jack |
| Cable | 1.36 m | 1.2 m |
| Weight | 260 g | 130 g |
| Other Features | Additional Features
- In-line playback controls
- Microphone
- Volume remote | - 30mm Triple Layer Diaphragms and Neodymium Magnets
- Oxygen Free Copper cables
- Contemporary European Design |
|
Compare Beats Solo2 with:
|
Compare Denon AH-MM200 with:
|