| Brand | Audio Technica | Denon |
| Model No | ATH-SQ1TW2 | AH-GC25W |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | Over Ear |
| |
| Magnet Type | Dynamic | Dynamic |
| Driver Diameter | 5.8 mm | 40 mm |
| Impedance | 16 ohm | 32 ohm |
| Sensitivity | 98 dB/mW | 98 dB/mW |
| Frequency Response | 20Hz - 20KHz | 5 Hz - 40000 Hz |
| Maximum Power Input | 12 mW | 1000 mW |
| Noise Cancelling | CVC | Noise Isolation |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.2 | 5.0 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | SBC | A2DP, AVRCP, HSP, HFP, AAC, aptX HD |
| Battery Type | Lithium Polymer Batteries | Lithium-ion Batteries |
| Bluetooth Range | 10 Meters | 10 Meters + Class 1 |
| Battery Life | 6.5 Hours | 30 Hours |
| Charging Time | 2.5 Hours | 2 Hours |
| |
| Available Colors | Black, White, Blue, Green, Pink | Black, White |
| Connector Plating | NA | 3.5 mm |
| Cable | USB Type-C Charging Cable | USB Micro-B Charging Cable |
| Weight | 43 GM | 517 Gm |
| Other Features | Water-washable IPX5.
Flexible dual or single-ear usability.
Compatible with Qi wireless charging.
Automatic power-on when removed from the case.
Supports Fast Pair for convenient connection with Android devices.
Superior audio from an exclusive 5.8 mm driver in a small square design.
Low latency mode lets you watch videos or play games with minimal sound delay.
Multipoint pairing function allows you to stay connected to two Bluetooth devices at once.
6.5 hours of continuous playback with up to 13.5 hours of extended use with the charger ( for 20 hours total ).
Touch sensor control allows you to play or pause music, skip between tracks, answer calls, and adjust the volume.
Selectable ambient sound control, hear-through and talk-through, keep you in touch with the sounds around you.
Selectable sidetone circuitry improves conversations by letting you hear your voice in the headphones when making calls on most smartphones. | aptX HD Bluetooth.
High quality sound.
Hi-Res Audio certified.
Extended wear design.
FreeEdge 40mm drivers.
Dual device connectivity. |
|
Compare Audio Technica ATH-SQ1TW2 with:
|
Compare Denon AH-GC25W with:
|