| Brand | Apple | Sony |
| Model No | AirPods Pro 2 | WH-L600 |
| Wired / Wireless | Wireless Headphone Specification | Wireless Headphone Specification |
| Headphone Type | In Ear | Over Ear |
| |
| Magnet Type | Dynamic | Neodymium |
| Driver Diameter | Apple Driver | 40 mm |
| Impedance | NA | 32 ohm |
| Sensitivity | NA | 100 dB/mW |
| Frequency Response | NA | 20 Hz - 20,000 Hz |
| Maximum Power Input | NA | 12V DC |
| Noise Cancelling | Active Noise Cancelling | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.3 | NA |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | SBC, AAC, | SBC, AAC, LDAC |
| Battery Type | Lithium-ion Batteries | Lithium-ion Batteries |
| Bluetooth Range | 240 Meters | 30 Meters |
| Battery Life | 24 - 30 Hours | 17 Hours |
| Charging Time | 1 Hours | 6 Hours |
| |
| Available Colors | White | Black |
| Connector Plating | NA | 3.5 mm Gold-Plated Stereo Mini Plug |
| Cable | USB Type-C Charging Cable | Wireless Charging |
| Weight | 50.8 GM | 470 Gm |
| Other Features | Adaptive EQ.
Voice Isolation.
Adaptive Audio.
Transparency mode.
Personalized Volume.
Loud Sound Reduction.
Conversation Awareness.
Pro-level Active Noise Cancellation.
Custom high-excursion Apple driver.
Custom high dynamic range amplifier.
Vent system for pressure equalization.
Personalized Spatial Audio with dynamic head tracking.
Active Noise Cancellation reduces unwanted background noise.
Personalized Spatial Audio with dynamic head tracking places sound all around you.
Adaptive Transparency lets outside sounds in while reducing loud environmental noise. | |
|
Compare Apple AirPods Pro 2 with:
|
Compare Sony WH-L600 with:
|