| Brand | Aiwa | Bang & Olufsen |
| Model No | MI-X 150 Retro Plus X | Beosound A1 2nd Gen |
| Wired / Wireless | Bluetooth Speaker Specification | Bluetooth Speaker Specification |
| Driver Type | Dynamic | Dynamic |
| |
| Driver Diameter | NA | NA |
| Impedance | NA | NA |
| Sensitivity | NA | 92 dB SPL |
| Frequency Response | 125 Hz - 16 KHz | 55 Hz - 20000 Hz |
| Maximum Power Input | DC 5V / 2A | 5 V DC / 3A / 5 W |
| Maximum Power Output | 2 X 40 W ( RMS ) | 60 W (RMS )
Speaker Configuration
1 x 3.5" Woofer
1 x 3/5" Tweeter
Amplifier
2 X 30 W Class D For Woofer And Tweeter |
| Signal to Noise Ratio | > 60dB | NA |
| |
| Wireless Technology | Bluetooth | Bluetooth |
| Bluetooth Version | 5.0 | 5.1 |
| Compatible Profiles | All Bluetooth Devices | All Bluetooth Devices |
| Supported Codecs | NA | AAC, aptX Adaptive |
| Battery Type | Lithium Ion Batteries | Lithium-Ion Polymer Batteries |
| Bluetooth Range | 10 Meters | 30 Meters Class D |
| Battery Life | 5 Hours | 18 Hours |
| Charging Time | 9 Hours | 2.75 Hours |
| |
| Noise Cancelling | ‎Active | NA |
| Aux Connectivity | Yes | No |
| Weight | 3.55 Kg | 558 Gram |
| Dimensions | 300 mm X 180 mm X 180 mm | 46 mm X 133 mm X 133 mm |
| Available Colors | Brown | Black, Red, Green, Grey, Pink, Gold |
| Accessories | MI-X 150 Retro Plus X Bluetooth Speaker
User Manual
Warranty Card
Type C charging Cable | Bang & Olufsen Beosound A1 2nd Gen Speaker
USB-C To USB-A Cable
Quick Start Guide |
| Other Features | Built-in Mic for phone calls.
Retro look with real wood Finish.
Custom Engineered Audio Limiter.
High Efficiency Amplifier Featuring class H & AB Amplifier.
TWS Multi Link Technology for synced audio from multiple speakers for true surround sound. | Alexa voice assistant built-in.
IP67 level dust and waterproofing.
Superb sound quality, with aptX Adaptive.
Aesthetic office companion with enhanced call capability.
Up to 18 hours of battery life at typical listening volumes. |
|
Compare Aiwa MI-X 150 Retro Plus X with:
|
Compare Bang & Olufsen Beosound A1 2nd Gen with:
|