| 
                        
                            | Appx Price | Rs.28,999.00 |  
                            | TV Type | Android TV                                  (2019) |  
                            | Screen Size | 49 Inch (124.46 cm)
                                49 Inch TV Dimensions |  
                            | Screen Resolution | 4K 3840 x 2160 |  
                            | Aspect Ratio | 16:9 |  
                            | Motion Rate | 60 Hz |  
                            | Viewing Angle | 178°/178° |  
                            | View Latest 49.00 inch Android TV Prices & Features |  | USB Features |  
                                | USB Version | 2.0 |  
                                | Supported Audio Formats | MP3, M4A, WMA |  
                                | Supported Video Formats | AVI, MPG, DAT, VOB, DIV, MOV, MKV, RM |  
                                | Supported Picture Formats | JPEG, PNG, BMP, GIF |  
                            | Other Video Features |  
                            | Backlight | DLED |  
                            | Brightness | 450 Nits |  
                            | Contrast Ratio | 500000:1 ( Dynamic ) |  
                            | Video Decoder | MPEG1/2/4 REAL H.264 |  
                            | Response Time | 6.5 ms |  
                            | Analog TV Reception | Yes |  
                            | Digital TV Reception | Yes |  
                            | Digital Noise Filter | Yes |  
                            | Panel Type | A+ Samsung |  
                            | Colour Temprature | Standard, Warm, Cool |  
                            | Colour System | PAL/SECAM/AUTO |  
                            | Picture Display Size | Auto / Normal / Zoom/ Dot By Dot / Letterbox / Panorama |  
                            | Picture Mode | User / Cinema / Sport / Vivid / Hi-Bright |  
                            | Motion Sensor | Cross Key ( 4 direction + Push ) |  
                            | Other Audio Features |  
                            | Audio Output ( RMS ) | 40 W |  
                            | Speaker Output ( RMS ) | 20 W |  
                            | Sub-woofer Output ( RMS ) | 20 W |  
                            | Speaker System | 2.0 Channel |  
                            | Auto Volume Leveller | Yes |  
                            | Dolby Digital Decoder | Yes |  
                            | DTS Decoder | Yes |  
                            | Surround Sound | Yes |  
                            | Equalizer | Yes |  
                            | Speaker Type | Free-edge Speaker |  
                            | Sound Modes | Off / Rock / Pop / Live / Dance / Techno / Classic / Soft |  
                            | Other Audio Features | Total Surround, Automatic Volume Level (AVL), Audio Equalizer, Digital Media Player ( DMP ) Content: Music, Music Alone Mode, Noise Reduction 3D, Sport Mode |  | Connectivity Options |  
                                | HDMI | 3 |  
                                | USB | 2 |  
                                | Component In ( RGB Cable ) | Yes |  
                                | LAN / Ethernet | Yes |  
                                | Headphone Out | Yes |  
                                | Built In Wi-Fi | Yes |  
                                | Internet Access | Yes |  
                                | Bluetooth | 4.2 |  
                                | Wi-Fi Type | 2.4 GHz |  
                                | PC Audio In | Yes |  
                                | PC D-Sub | Yes |  
                                | Digital Audio Output | Yes |  
                                | RF Connectivity Input | Yes |  
                                | AV Input | Yes |  
                                | Coax SPDIF | Yes |  
                                | Optical, ARC | Yes |  | Smart TV Features |  
                                | Operating System | Official Andriod Oreo 8.1 |  
                                | CPU / Processor | A53 Quad Core |  
                                | Graphic Processor / GPU | Mali-T860 |  
                                | RAM | 2.5 GB |  
                                | Storage | 16 GB |  
                                | Google Assistant | Yes |  
                                | Google Voice Search Built-in | Yes |  
                                | Google Play Store | Yes |  
                                | Chromecast Built-in | Yes |  
                                | Supported App - Netflix | Yes |  
                                | Youtube | Yes |  
                                | Disney + Hotstar | Yes |  
                                | Wireless LAN Adapter | Yes |  
                                | Screen Mirroring | Yes |  
                                | Pre Installed Browser | Yes |  
                                | Bluetooth | Yes |  
                                | Games | Yes |  
                                | Supported Mobile Operating System | Android |  
                                | Content Languages | English |  
                                | Content Language | Available In 48 Languages |  
                                | Supported Devices for Casting | Google Assistant, Air play |  
                                | Content Providers | Hotstar, VLC, Gmail |  
                                | App Store Type | Google Play Store |  
                                | Program | 200 |  
                                | Application | 5000 TV Apps & Games Available |  
                                | Hot Keys | Netflix And Google Play |  
                                | Preloaded App | Netflix, Youtube, Google Store Play, Google Play Music, Google Play Movies, |  
                            | Other Features |  
                                | Smart Remote | Yes |  
                                | Touch Remote | No |  
                                | Color Screen | Yes |  
                                | RF Capable | Yes |  
                                | Clock | Yes |  
                                | Auto Power Off | Yes |  
                                | Sleep Timer | Yes |  
                                | On/Off Timer | Yes |  
                                | Child Lock | No |  
                                | Picture Freeze | Yes |  
                                | Auto Channel Search | Yes |  
                                | USB Copy Feature | Yes |  
                                | My Wall Features | Top Trending Indian Videos of Movies, Sports, Music |  
                                | Other Power Features | No Signal Power Off, Environmental Condition Temperature: 5DegreeC - 45DegreeC, Environmental Condition - Humidity: 20% to 80% RH |  
                                | Other Convenience Features | OSD Display Time Adjustable, Image Freeze, Eco Mode Off-High-Mid-Low, Q.View, Auto Channel Search, Channel Manager, Multimedia Support Picture-Music-Video-Text |  | General Specifications |  
                                | Power Supply (Voltage, Hz) | AC 90 - 240 V, 50/60 Hz |  
                                | Power Consumption | 100 W |  
                                | Power Consumption Standby | 0.5 W |  
                                | Stand Type | Wall Mount |  
                                | Stand Features | Metal |  | Supplied Accessories |  
                                | Remote | Yes |  
                                | AAA Batteries | Yes |  
                                | User Manual | Yes |  
                                | Warranty Card | Yes |  
                                | Quick Start Guide | Yes |  
                                | Wall Mount | Yes |  |