| Appx Price | Rs.23,999.00 | 
                        
                            | TV Type | Android TV                                  (2020) | 
                        
                            | Screen Size | 43 Inch (109.22 cm)
                                43 Inch TV Dimensions | 
                        
                            | Screen Resolution | 4K 3840 x 2160 | 
                        
                            | Aspect Ratio | 16:9 | 
                        
                            | Motion Rate | 60 Hz | 
                        
                            | Viewing Angle | 178°/178° | 
                        
                            | View Latest 43.00 inch Android TV Prices & Features | 
                                            | USB Features | 
                                                    
                                | USB Version | 2.0 | 
                                                        
                                | Supported Audio Formats | MP3, WMA, AC4 | 
                                                        
                                | Supported Video Formats | H.265, H.264, MPEG2/4, VC1, VP9 | 
                                                        
                                | Supported Picture Formats | JPEG, PNG, BMP | 
                                                    
                            | Other Video Features | 
                                            
                            | Backlight | DLED | 
                                                
                            | Brightness | 260 Nits | 
                                                
                            | Contrast Ratio | 5000:1 ( Typ ) | 
                                                
                            | Video Decoder | MPEG1/2/4 REAL H.264 | 
                                                
                            | Picture Engine | Yes | 
                                                
                            | Analog TV Reception | Yes | 
                                                
                            | Digital TV Reception | Yes | 
                                                
                            | Dynamic Color Enhancement | Yes | 
                                                
                            | Micro Dimming | Yes | 
                                                
                            | Response Time | 9.5 ms ( Typ ) | 
                                                
                            | HDR | HDR10 Decoding | 
                                                
                            | Color | 1.07G ( 8 bit + FRC ) | 
                                                
                            | Life Time(Typ.) | 30,000 ( Typ. 8 Hrs / Day ) | 
                                                
                            | Picture Preset | Dynamic, Standard, Smart HDR, Sport, Movie ( Game, PC ) | 
                                                
                            | Other Audio Features | 
                                            
                            | Audio Output (RMS) | 2 x 9.5 W | 
                                                
                            | Dolby Digital Decoder | Yes | 
                                                
                            | DTS Decoder | Yes | 
                                                
                            | Button Sound | On, Off | 
                                                
                            | Dolby Audio | MS12D / Y | 
                                                
                            | Speaker Type | Integrated Speaker Boxes ( Bottom Side ) | 
                                                
                            | Sound Modes | Standard, Movie, Music, Voice, Game, Stadium, Personal | 
                                                | Connectivity Options | 
                                                    
                                | HDMI | 2 | 
                                                        
                                | HDMI&HDCP Version | ( 1.4 & 2.0 ) & HDCP2.2 | 
                                                        
                                | USB | 2 ( 2.0 ) | 
                                                        
                                | Bluetooth | 5.0 | 
                                                        
                                | Component In ( RGB Cable ) | Yes | 
                                                        
                                | Component In ( YPbPr+L/R ) | Yes | 
                                                        
                                | LAN / Ethernet | Yes | 
                                                        
                                | Headphone Out | Yes | 
                                                        
                                | HDMI ARC | Yes | 
                                                        
                                | Optical SPDIF Output | Yes | 
                                                        
                                | AV Input | Yes | 
                                                        
                                | Wi-Fi Type | 2.4 GHz + 5G WiFi | 
                                                        
                                | Internet Link | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R ; Ethernet Network ( RJ45 ) | 
                                                    | Smart TV Features | 
                                                    
                                | Operating System | Android P | 
                                                        
                                | CPU / Processor | 64-bit A55×4 900MHz~1.1GHz | 
                                                        
                                | Graphic Processor / GPU | Mali470×3 600MHz~800MHz | 
                                                        
                                | RAM | 2 GB DDR3-1866 | 
                                                        
                                | Storage | 16 GB eMMC5.0 | 
                                                        
                                | Google Assistant | Yes | 
                                                        
                                | Works With Alexa | Yes | 
                                                        
                                | Netflix | Yes | 
                                                        
                                | Amazon Prime | Yes | 
                                                        
                                | YouTube | Yes | 
                                                        
                                | Voice Search* | Yes | 
                                                        
                                | Media Center | Yes | 
                                                        
                                | Freeview Plus | Yes | 
                                                        
                                | Google Play Store | Yes | 
                                                        
                                | Google Play Games | Yes | 
                                                        
                                | Google Play Movies & TV | Yes | 
                                                        
                                | Chromecast Built-In | Yes | 
                                                        
                                | Unlimited Content | Yes | 
                                                        
                                | E-Sticker | Yes | 
                                                        
                                | Stan | Yes | 
                                                        
                                | TCL AI-IN | Yes | 
                                                        
                                | UI Style | Android TV UI & TCL TV+ 3.x UI | 
                                                        
                                | Launcher HomePages Show | Google Play, Featured Apps, Source, etc. | 
                                                        
                                | Certification | CB, Dolby Audio, HDMI;CTS (Google Official Certification), Netflix | 
                                                        
                                | LED Indicator Status | Standby indicator ( 1-LED, white, Color Gamut;below the middle of the bezel ) | 
                                                        
                                | OSD Language | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, France, Spanish(Latin America), Farsi, Mongol, Uzbek, Hebrew, Malay, Portuguese, Burmese, etc. | 
                                                    
                            | Other Features | 
                                                
                                | Panel Supplier | INX | 
                                                        
                                | Clock | Yes | 
                                                        
                                | Auto Power Off | Yes | 
                                                        
                                | Sleep Timer | Yes | 
                                                        
                                | On/Off Timer | Yes | 
                                                        
                                | Child Lock | Yes | 
                                                        
                                | T-Link(CEC) | Yes | 
                                                        
                                | System Update | Yes | 
                                                        
                                | Subtitle | Yes | 
                                                        
                                | USB Mouse / Key Board | Yes | 
                                                        
                                | ECO Energy Efficiency | Yes | 
                                                        
                                | Operating Distance | 8 Feet | 
                                                        
                                | Micro Dimming | 1296 Zones | 
                                                        
                                | TV Placement | Desk Top, Wall Mount | 
                                                        
                                | Parental Control | Yes ( For DTV Programme Only ) | 
                                                        
                                | EPG | Yes ( For DTV Programme Only ) | 
                                                        
                                | PVR / Timeshift | Yes ( For DTV Programme Only ) | 
                                                        
                                | Channels Edit | Yes, For TV Channel Renaming. | 
                                                        
                                | Initial Setup | Yes, For User Setting In TV First Start-Up. | 
                                                        
                                | Input Method | T-IME, Gboard, Virtual Remote Keyboard | 
                                                        
                                | Input Settings | For Input Source Device Name Choice And Edit. | 
                                                        
                                | Bluetooth | Yes, For External Bluetooth Speaker / Soundbar. | 
                                                        
                                | Instant Power On | A Special Standby Mode For Start-Up In Shorter Time. | 
                                                        
                                | Google Assistant / Voice Search | Voice Input Via Voice Remote Control ( RC802V - Purchased Separately ). | 
                                                    | General Specifications | 
                                                    
                                | Power Supply (Voltage, Hz) | AC 100V-240V 50/60Hz | 
                                                        
                                | Power Consumption | 75 W | 
                                                        
                                | Power Consumption Standby | u22640.5 W | 
                                                        
                                | VESA Hole Pattern | 200 mm x 200 mm | 
                                                        
                                | Weight (Without Stand) | 6.65 Kg | 
                                                        
                                | Weight ( With Stand ) | 6.75 Kg | 
                                                        
                                | Packaging Weight | 9.0 Kg | 
                                                        
                                | Screw Quantity ( Wall-Mount ) | 4 ( pcs ) | 
                                                        
                                | VESA Mounting | WMB234 | 
                                                        
                                | Screw Size( Wall-Moun ) | M6x12 | 
                                                    | Supplied Accessories | 
                                                    
                                | Remote Control | RC901V | 
                                                        
                                | 2 AAA Batteries | Yes | 
                                                        
                                | User Manual | Yes | 
                                                        
                                | AC Power Cord | Yes | 
                                                        
                                | Quick Start Guide | Yes | 
                                                        
                                | Warranty Card | Yes | 
                                                        
                                | Base Stand | Integrated In Package |