| 
                        
                            | Appx Price | Rs.102,791.12 |  
                            | TV Type | Android TV                                  (2020) |  
                            | Screen Size | 75 Inch (191 cm)
                                75 Inch TV Dimensions |  
                            | Screen Resolution | 4K 3840 x 2160 |  
                            | Aspect Ratio | 16:9 |  
                            | Motion Rate | 60 Hz |  
                            | Viewing Angle | 178°/178° |  
                            | View Latest 75.00 inch Android TV Prices & Features |  | USB Features |  
                                | USB Version | 2.0 |  
                                | Supported Audio Formats | MP3 AUDIO, WMA |  
                                | Supported Video Formats | WMV, PS, MPG, M2TS, MPEG, DIVX, MPEG-PS, MP4 |  
                                | Supported Picture Formats | JPEG, GIF, PNG, TIFF, RAW |  
                            | Other Video Features |  
                            | Backlight Module | Direct LED |  
                            | Dolby Vision | Yes |  
                            | HDR10 | Yes |  
                            | HLG | Yes |  
                            | Sensor | Light |  
                            | Backlight Dimming Type | Frame Dimming |  
                            | Clarity Enhancement | 4K X-Reality™ PRO |  
                            | Picture Processor | X1™ 4K HDR Processor |  
                            | Motion Enhancer | Motionflow™ XR 240 ( Native 60 Hz ) |  
                            | Colour Enhancement | TRILUMINOS™ Display, Live Color™ Technology |  
                            | Contrast Enhancement | Object-Based HDR Remaster, Dynamic Contrast Enhancer |  
                            | Picture Mode | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |  
                            | Video Signal Support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |  
                            | Other Audio Features |  
                            | Audio Output Power | 10 W + 10 W |  
                            | DTS Digital Surround | Yes |  
                            | Dolby™ Audio, Dolby™ Atmos | Yes |  
                            | Speaker Configuration | Full Range ( Bass Reflex ) X 2 |  
                            | Speaker Type | Bass Reflex Speaker; X-Balanced Speaker |  | Connectivity Options |  
                                | HDMI™ Connections | 4 ( Side ) |  
                                | USB | 2 ( Side ) |  
                                | Ethernet Inputs | 1 ( Side ) |  
                                | Digital Audio Outputs | 1 ( Side ) |  
                                | Composite Video Iinputs | 1 ( Side ) |  
                                | Headphone Output | 1 ( Side ) |  
                                | RS-232C Input | 1 ( Side ) |  
                                | RF ( Terrestrial / Cable ) Connection Inputs | 1 ( Side ) |  
                                | Chromecast Built-IN | Yes |  
                                | Apple Homkit | Yes |  
                                | Apple Airplay | Yes |  
                                | BRAVIA SYNC ( Including HDMI-CEC ) | Yes |  
                                | HDMI Audio Return Channel ( ARC ) | Yes ( ARC ) |  
                                | USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS |  
                                | HDCP | HDCP 2.3 ( For HDMI™ 1/2/3/4) |  
                                | WI-FI Standard | Wi-Fi Certified 802.11a/b/g/n/ac |  
                                | Bluetooth Version | Version 4.2; HID ( Mouse / Keyboard connectivity ) / HOGP ( Low Energy device connectivity ) / SPP ( Serial Port Profile ) |  
                                | USB Playback Codes | MPEG1: MPEG1 / MPEG2PS: MPEG2 / MPEG2TS ( HDV, AVCHD ): MPEG2, AVC / MP4 ( XAVC S ): AVC, MPEG4, HEVC / AVI: Xvid, MotionJpeg / ASF ( WMV ): VC1 / MOV: AVC, MPEG4, MotionJpeg / MKV: Xvid, AVC, MPEG4, VP8. HEVC/ WEBM: VP8 / 3GPP: MPEG4, AVC / MP3 / ASF ( WMA ) / LPCM/WAV / MP4AAC / FLAC / JPEG; WEBM: VP9 / AC4 / ogg / AAC / ARW ( Screen Nail Only ) |  | Smart TV Features |  
                                | Operating System | Android TV™ |  
                                | ROM | 16 GB |  
                                | Google Play Store | Yes |  
                                | Electronic Program Guide ( EPG ) | Yes |  
                                | Auto Calibration WITH CALMAN® | Yes |  
                                | Closed Captions ( Analog / Digital ) | ( Analog ) Closed Caption ( Digital ) Closed Caption |  
                                | Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |  
                                | Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE , ZULU |  
                            | Other Features |  
                                | Bezel Design | Narrow Bezel |  
                                | Bezel Colour | Black |  
                                | Stand Colour | Black |  
                                | Stand Design | Slim Blade Stand |  
                                | Sleep Timer | Yes |  
                                | On / Off Timer | Yes |  
                                | TV System ( Analog ) | M |  
                                | Voice Search | Yes |  
                                | Closed Caption | Yes |  
                                | Accessibility Shortcut | Yes |  
                                | Text Magnification | Yes |  
                                | Audio Descripion | Yes |  
                                | Screen Reader | Yes |  
                                | Standard Remote Control | Yes |  
                                | TV System ( Digital Terrestrial ) | ATSC |  
                                | TV System ( Digital Cable ) | Clear QAM |  
                                | Tuner Channel Coverage ( Digital Cable ) | CATV: 1-135 |  
                                | Number Of Turners ( Terrestrial / Cable ) | 1 ( Digital / Analog ) |  
                                | Tuner Channel Coverage ( Digital Terrestrial ) | VHF: 2-13/UHF: 14-69 |  
                                | Tuner Channel Coverage ( Analog ) | VHF: 2-13 / UHF: 14-69 / CATV: 1-135 |  
                                | Optional Accessories | Wallmount Bracket ( SU-WL855 [ Refer to Country / Area Handling Chart ] ). Depends On Country Selection |  | General Specifications |  
                                | Power Requirements | AC 110-240 V, 50/60 Hz |  
                                | Annual Energy Consumption* | NA |  
                                | Standby Power Consumption | 0.5 W |  
                                | Dynamic Backlight Control | Yes |  
                                | Power Saving Mode / Back Light Off Mode | Yes |  
                                | Weight Of TV Without Stand | 31.75 Kg |  
                                | Weight Of TV With Stand | 32.65 Kg |  
                                | Weight Of Package Carton | 43.0 Kg |  | Supplied Accessories |  
                                | Voice Remote Control | Yes |  
                                | Batteries | Yes |  
                                | User Manual | Yes |  
                                | Table Top Stand | Yes |  
                                | AC Power Cord | Yes |  
                                | Quick Setup Guide | Yes |  |