Sony KD-75Z8H Specifications

Similar Products
TV
Lloyd Smart TV Specifications
Rs.574,990.00
TV
TCL Android TV Specifications
Rs.150,000.00
TV
Sony Android TV Specifications
Rs.549,900.00
TV
Sony Android TV Specifications
Rs.549,900.00
TV
TCL Android TV Specifications
Rs.149,990.00
| Price & Sharing | |
|---|---|
|
Rs.336,261.00
|
|
| TV Type | Android TV (2020) |
| Screen Size | 75 Inch (191 cm) 75 Inch TV Dimensions |
| Screen Resolution | 8K 7680 x 4320 |
| Aspect Ratio | 16:9 |
| Motion Rate | 60 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 75.00 inch Android TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | MP3 AUDIO, WMA |
| Supported Video Formats | WMV, PS, MPG, M2TS, MPEG, DIVX, MPEG-PS, MP4 |
| Supported Picture Formats | JPEG, GIF, PNG, TIFF, RAW |
| Other Video Features | |
| Backlight Module | Direct ( Full Array LED ) |
| Dolby Vision | Yes |
| HDR10 | Yes |
| HLG | Yes |
| Local Dimming | Yes |
| Sensor | Light |
| Motion Enhancer | X-Motion Clarity, Auto mode |
| Clarity Enhancement | 8K X-Reality™ PRO, Dual database processing, Object-based Super Resolution |
| Colour Enhancement | TRILUMINOS™ Display, Super bit mapping™ HDR, Live Colour™ Technology, Precision Colour Mapping |
| Contrast Enhancement | 8K X-tended Dynamic Range™ PRO, Object-based HDR remaster, Dynamic Contrast Enhancer |
| Picture Mode | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark,Netflix calibrated |
| Video Signal Support | HDMI™ signal :7680x4320p(24,25,30,50,60Hz) 3, 4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60,100,120Hz) 4, 1080p(30,50,60,100,120Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p |
|
|
|
| Other Audio Features | |
| Audio Output Power | 12.5 W + 12.5 W + 12.5 W + 12.5 W + 5 W + 5 W |
| DTS Digital Surround | Yes |
| Dolby™ Audio, Dolby™ Atmos | Yes |
| Voice Zoom | Yes |
| Acoustic Center Sync | Yes |
| Acoustic Auto Calibration | Yes |
| Simulated Surround Sound | S-Force Front Surround |
| Speaker Type | Acoustic Multi-Audio Frame Tweeter |
| Speaker Configuration | Mid Range x 2, Subwoofer x 2, Tweeter x 2 |
| Sound Modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio |
| Connectivity Options | |
| HDMI™ Connections | 4 ( 1 Side, 3 Bottom ) |
| USB | 2 ( Side ) / 1 ( Bottom ) |
| Ethernet Inputs | 1 ( Bottom ) |
| Digital Audio Outputs | 1 Side ) |
| Headphone Outputs | 1 ( Side ) |
| Composite Video Iinputs | 1 ( Side ) |
| RF ( Terrestrial / Cable ) Connection Inputs | 1 ( Bottom) |
| HDMI-CEC | Yes |
| eARC | Yes |
| Apple Homekit | Yes |
| Apple Airplay | Yes |
| Chromecast Built-IN | Yes |
| HDMI Audio Return ChannelEL (ARC) | Yes ( eARC / ARC) |
| Features Specified In HDMI2.1 | 4K120/8K60/eARC |
| HDCP | HDCP2.3 (for HDMI™1/2/3/4) |
| WI-FI Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
| USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS |
| Bluetooth | version 4.2; HID ( mouse / keyboard connectivity ) / HOGP ( Low Energy device connectivity)/SPP( Serial Port Profile ) / A2DP ( stereo audio ) 2 / AVRCP ( AV remote control ) |
| USB Playback Codes | MPEG1 : MPEG1 / MPEG2PS : MPEG2 / MPEG2TS ( HDV,AVCHD ) : MPEG2, AVC / MP4 ( XAVC S ) : AVC,MPEG4, HEVC / AVI : Xvid,MotionJpeg / ASF( WMV ) : VC 1 / MOV : AVC, MPEG4, MotionJpeg / MKV : Xvid,AVC,MPEG4,VP8. HEVC / WEBM : VP8 / 3GPP : MPEG4, AVC / MP3 / ASF ( WMA ) / LPCM / WAV / MP4AAC / FLAC / JPEG ; WEBM : VP9 / AC4 / ogg / AAC / ARW ( Screen Nail Only ) |
| Smart TV Features | |
| Operating System | Android TV™ |
| RAM | NA |
| Storage | 16 GB |
| Picture Processor | X1™ Ultimate |
| Google Play Store | Yes |
| EPG | Yes |
| Auto calibration With Calman | Yes |
| Netflix Calibrated Mode | Yes |
| Internet Browser | Vewd |
| Closed Captions ( Analogue / Digital ) | ( Analogue ) No, ( Digital ) Subtitle |
| Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / THAI / TURKISH / UKRAINIAN / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| Display Language | AFRIKAANS,AMH,ARABIC,ASSAMESE,AZE,BEL,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,BAQ,PER,FINNISH,FRENCH,GLG,GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ISL,ITALIAN,HEBREW,JAPANESE,KAZAKH,KANNADA,KOR,KIR,LAO,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MON,MARATHI,MAY,BUR,NOB,NEP,NLD,ORIYA,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN,ALB,SERBIAN,SWEDISH;SWAHILI,TAMIL,TELUGU,THAI,TGL,TURKISH,UKRAINIAN,URD,UZB,VIETNAMESE,SIMPLIFIED CHINESE,TRADITIONAL CHINESE ,ZULU |
|
|
|
| Other Features | |
| Bezel Design | Aluminum Bezel |
| Bezel Colour | Dark Silver |
| Stand Colour | Dark Chrome |
| Stand Design | Premium Blade Stand |
| Remote Control | Premium Backlit Remote |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Power Saving Modes | Yes |
| Voice Search | Yes |
| ECO Friendly | Yes |
| Accessibility Shortcut | Yes |
| Text Magnification | Yes |
| Screen Reader | Yes |
| Audio Descripion | Yes |
| Closed Caption | Subtitle |
| TV System | B / G, D / K, I , M |
| Stand Position | 2 Way Position ( Narrow Position ) |
| Tuner Channel Coverage ( Analog ) | VHF / UHF ( Depend on country / area selection ) |
| Tuner Channel Coverage (Digital Terresrial ) | 45.25MHz-863.25MHz ( Depend on country / area selection ) |
| Optional Accessories | OPTIONAL ACCESSORIES Wallmount Bracket ( SU-WL450 ( Terminal access limitation ) ) Depends on country selection |
| General Specifications | |
| Power Requirements | AC 110-240V, 50/60 Hz |
| Power Consumption | 361 W |
| Standby Power Consumption | 0.5 W |
| Weight Without Stand | 47.9 Kg |
| Weight With Stand | 49.9 Kg |
| Weight Of Package Carton | 64 Kg |
| VESAu00ae Hole Pitch ( W X H ) | 400 mm x 400 mm |
| Stand Width | Approx 1696 mm |
| Dimensions | |
| Without Stand | 1680.00 mm x 977.00 mm x 84.00 mm |
| With Stand | 1696.00 mm x 986.00 mm x 356.00 mm |
| Package | 1786.00 mm x 1107.00 mm x 214.00 mm |
| Supplied Accessories | |
| Voice Remote Control | Yes |
| Batteries | Yes |
| AC Power Cord | Yes |
| Quick Setup Guide | Yes |
| User Manual | Yes |
| Table Top Stand | Yes |
| Software / Firmware Update | |
| https://www.sony-asia.com/electronics/support/tele... | |
