| Appx Price | Rs.139,900.00 | 
                        
                            | TV Type | Android TV                                  (2020) | 
                        
                            | Screen Size | 49 Inch (124.46 cm)
                                49 Inch TV Dimensions | 
                        
                            | Screen Resolution | 4K 3840 x 2160 | 
                        
                            | Aspect Ratio | 16:9 | 
                        
                            | Motion Rate | 120 Hz | 
                        
                            | Viewing Angle | 178° | 
                        
                            | View Latest 49.00 inch Android TV Prices & Features | 
                                            | USB Features | 
                                                    
                                | USB Version | 2.0 | 
                                                        
                                | Supported Audio Formats | MP3 AUDIO, WMA | 
                                                        
                                | Supported Video Formats | WMV, PS, MPG, M2TS, MPEG, DIVX, MPEG-PS | 
                                                        
                                | Supported Picture Formats | JPEG, GIF, PNG, TIFF, RAW | 
                                                    
                            | Other Video Features | 
                                            
                            | Backlight Module | Direct LCD | 
                                                
                            | Live Colour™ | Yes | 
                                                
                            | MPEG Noise Reduction | Yes | 
                                                
                            | Digital Noise Reduction | Yes | 
                                                
                            | Advanced Contrast Enhancer (ACE) | Yes | 
                                                
                            | 24P True Cinema™ | Yes | 
                                                
                            | Screen Format | TV: Auto Wide / Full / Normal / Wide Zoom / Zoom | 
                                                
                            | Picture Modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, Dolby Vision | 
                                                
                            | Other Audio Features | 
                                            
                            | Sound Modes | Standard, Dialog, Cinema,Music, Sports | 
                                                
                            | S-Master | Yes | 
                                                
                            | Dolby® | Dolby® Digital | 
                                                
                            | Simulated Stereo | S-Force Front Surround | 
                                                
                            | Stereo System | NICAM / A2 | 
                                                
                            | Audio Output Power | 10 W + 10 W | 
                                                
                            | Speaker Configuration | Full Range ( Bass Reflex ) x 2 | 
                                                
                            | Speaker Type | Bass Reflex Speaker | 
                                                
                            | Audio Surround | DTS Digital Surround | 
                                                
                            | Voice Zoom | Yes | 
                                                
                            | Sound Processing | No | 
                                                | Connectivity Options | 
                                                    
                                | HDMI™ Connections | 4 ( 1 Side, 3 Bottom ) | 
                                                        
                                | Analog Audio Inputs For HDMI | 1 ( Rear ) | 
                                                        
                                | USB | 2 ( Side ) / 1 ( Bottom ) | 
                                                        
                                | Composite Video Inpus | 1 ( Side ) | 
                                                        
                                | Component Video ( Y / Pb / Pr ) Inputs | No | 
                                                        
                                | RF Connection Inputs | 1 ( Bottom ) | 
                                                        
                                | Analog Audio Inputs | Yes | 
                                                        
                                | Audio Out | 1 ( Rear / Hybrid W / Headphone ) | 
                                                        
                                | Headphone Out | 1 ( Rear ) | 
                                                        
                                | Smartphone Connectivity | Chromecast Built-in | 
                                                        
                                | WI-FI | 802.11a/b/g/n/ac | 
                                                        
                                | Bluetooth | 4.2 | 
                                                        
                                | MHL | No | 
                                                        
                                | Digital Audio Outputs | 1 ( Bottom ) | 
                                                        
                                | Audio Outputs | 1 ( Side ) | 
                                                        
                                | Sub-woofer Outputs | 1 ( Side ) | 
                                                        
                                | USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS | 
                                                        
                                | Audio Return Channel | Yes | 
                                                        
                                | RS-232C Inputs | No | 
                                                        
                                | Ethernet Inputs | Yes | 
                                                        
                                | TV SYSTEM | B / G, D / K, I, M | 
                                                    | Smart TV Features | 
                                                    
                                | Operating System | Android™ | 
                                                        
                                | RAM | 1GB | 
                                                        
                                | Storage | 16 GB | 
                                                        
                                | Processor | X1™ Ultimate | 
                                                        
                                | Clarity Enhancement | 4K X-Reality™ PRO | 
                                                        
                                | Colour Enhancement | Live Colour™ Technology | 
                                                        
                                | Contrast Enhancement | Dynamic Contrast Enhancer | 
                                                        
                                | Motion Enhancer | X-Motion Clarity, Auto Mode | 
                                                    
                            | Other Features | 
                                                
                                | BRAVIA Sync | Yes | 
                                                        
                                | FM Radio | No | 
                                                        
                                | USB Play | Yes | 
                                                        
                                | Scene Select | Auto, Photo, Music, Cinema, Game, Graphics, Sports | 
                                                        
                                | Picture Frame Mode | Yes | 
                                                        
                                | Photo Frame Mode | Yes | 
                                                        
                                | Clock | Yes | 
                                                        
                                | Sleep Timer | Yes | 
                                                        
                                | On/Off Timer | Yes | 
                                                        
                                | Teletext | Yes | 
                                                        
                                | OSD Language | ENGLISH / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / AFRIKAANS / ARABIC / INDONESIAN / PERSIAN / SWAHILI / THAI / VIETNAMESE / ZULU / FRENCH / PORTUGUESE / RUSSIAN / BENGALI / GUJARATI / HINDI / KANNADA / MALAYALAM / MARATHI / PANJABI / TAMIL / TELUGU | 
                                                        
                                | Dynamic Backlight Control | Yes | 
                                                        
                                | Backlight Off Mode | Yes | 
                                                        
                                | Power Saving Modes | Yes | 
                                                        
                                | Voice Search | Yes | 
                                                        
                                | Internet Browser | Vewd | 
                                                        
                                | Application Store | Google Play Store | 
                                                        
                                | Twin Picture | No | 
                                                        
                                | Light Sensor | Yes | 
                                                        
                                | Stand Design | Dark Silver | 
                                                        
                                | Accessibility Shortcut | Yes | 
                                                        
                                | Text Magnification | Yes | 
                                                        
                                | Screen Reader | Yes | 
                                                    | General Specifications | 
                                                    
                                | Power Requirements | AC 110-240 V 50 / 60 Hz | 
                                                        
                                | Power Consumption | 182 W | 
                                                        
                                | Standby Power Consumption | 0.5 W | 
                                                        
                                | Weight Without Stand | 13.3 Kg | 
                                                        
                                | Weight With Stand | 14.4 Kg | 
                                                        
                                | Weight Of Package Carton | 19 Kg | 
                                                        
                                | VESAu00ae Hole Pitch ( W X H ) | 200 mm x 200 mm | 
                                                        
                                | Stand Width | 998 mm | 
                                                    | Supplied Accessories | 
                                                    
                                | Remote Control | Yes | 
                                                        
                                | Batteries | Yes | 
                                                        
                                | AC Power Cord | Yes | 
                                                        
                                | Quick Setup Guide | Yes | 
                                                        
                                | Voice Remote Control | Yes | 
                                                        
                                | Power Supply Adopter | Yes | 
                                                        
                                | User Manual | Yes | 
                                                        
                                | Warranty Card | Yes | 
                                                        
                                | Table Top Stand | Yes | 
                                                    | Software / Firmware Update | 
                        | https://www.sony-asia.com/electronics/support/lcd-... |