Mi Xiaomi TV Max 100 Specifications

Similar Products
TV
TCL Android TV Specifications
Rs.989,256.00
TV
Hisense Smart TV Specifications
Rs.308,918.52
TV
Hisense Android TV Specifications
Rs.203,163.15
TV
Hisense Android TV Specifications
Rs.260,260.16
TV
Sony Smart TV Specifications
Rs.1,386,369.58
| Price & Sharing | |
|---|---|
|
Rs.186,999.00
|
|
| TV Type | Android TV (2025) |
| Screen Size | 100 Inch (254 cm) 100 Inch TV Dimensions |
| Screen Resolution | 4K 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Motion Rate | 120 Hz |
| Viewing Angle | 178°/178° |
|
View Latest 100.00 inch Android TV Prices & Features
|
|
| USB Features | |
| USB Version | 2.0 |
| Supported Audio Formats | Dolby, DTS, FLAC, AAC, AC4, OGG, MPEG-I, MPEG-II, etc. |
| Supported Video Formats | AV1, H.265, H.264, H.263, VP8/VP9, MPEG1/2, MJPEG |
| Supported Picture Formats | PNG, GIF, JPG, BMP |
| Other Video Features | |
| Backlight | 4K UHD LED |
| HLG | Yes |
| HDR10+ | Yes |
| Dolby Vision® | Yes |
| Full Array Local Dimming | Yes |
| MEMC | 4K 120Hz |
| Wide Color Gamut | DCI-P3 94% ( Typ ) |
| Color Depth | 1.07 Billion ( 8-Bit + FRC ) |
|
|
|
| Other Audio Features | |
| Audio Output ( RMS ) | 15 W + 15 W |
| DTS:X | Yes |
| Dolby Atmos® | Yes |
| Connectivity Options | |
| HDMI ( 2.1 + 2.0 ) | 3 ( CEC ) |
| USB ( 2.0 ) | 2 |
| CI+ Slot | Yes* |
| Bluetooth 5.0 | Yes |
| Ethernet / LAN | Yes |
| Composite In ( AV ) | Yes |
| Chromecast Built-In | Yes |
| 3.5mm Headphone Jack | Yes |
| Optical Digital Audio Out | Yes |
| Broadcasting System | DVB-T2/C, DVB-S2* |
| WiFi | Wi-Fi 6, 2.4GHz/5GHz |
| Smart TV Features | |
| Operating System | Android TV™ 11 |
| CPU | Quad-Core A73 |
| GPU | Mali G52MC1 |
| RAM | 3 GB |
| ROM | 32 GB |
| Netflix | Yes |
| Disney+ | Yes |
| YouTube | Yes |
| Prime Video | Yes |
| YouTube Music | Yes |
| Supports Miracast | Yes |
| Smart Home Control Hub | Yes |
| Gaming Features | |
| HDMI 2.1 Smooth Video Gaming | Yes |
|
|
|
| Other Features | |
| Design | Limitless Display With No-Bezel Design |
| Power Button | Yes |
| Color | Black |
| Stand | Double |
| General Specifications | |
| Power Supply ( Voltage, Hz ) | AC 200-240V ~ 50/60Hz |
| Power Consumption | 550 W |
| Power Consumption Standby | ≤0.5 W |
| Weight Without Stand | 63 Kg |
| Weight With Stand | 64.6 Kg |
| Weight Including Packing | 85.5 Kg |
| Relative Humidity | <80% |
| Humidity | 20% ~ 80% |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | 15°C ~ 45°C |
| Wall Mounting | 843 mm X 400 mm |
| Dimensions | |
| Without Stand | 2235.00 mm x 1282.50 mm x 103.00 mm |
| With Stand | 2235.00 mm x 1386.00 mm x 520.00 mm |
| Package | 2448.00 mm x 1473.00 mm x 252.00 mm |
| Supplied Accessories | |
| 1N 360° Bluetooth Remote Control | Yes |
| 2X Stand | Yes |
| 1N Screw Bag | Yes |
| 1N Power Cable | Yes |
| 1N User Manual | Yes |
| IN Warranty Card | Yes |
